0974.20
In stock
[0974.20]Performance Friction Carbon Metallic brake pads.FMSI(D974)
$62.79
[0974.20]Performance Friction Carbon Metallic brake pads.FMSI(D974)
[0974.20]Performance Friction Carbon Metallic brake pads.FMSI(D974)
Make | Model | Year | Notes |
---|---|---|---|
Cadillac | Escalade RWD | 2006 | Rear |
Cadillac | Escalade RWD; V8 5.3L 325ci | 2003 - 2005 | Rear |
Cadillac | Escalade RWD; V8 6.0L 364ci | 2003 - 2005 | Rear |
Chevrolet | Avalanche 1500 RWD | 2003 - 2006 | Rear |
Chevrolet | Express 1500 | 2003 - 2014 | Rear |
Chevrolet | Express 2500 | 2003 - 2022 | Rear |
Chevrolet | Express 3500 SRW | 2003 - 2022 | Rear |
Chevrolet | Sonora RWD | 2003 - 2006 | Rear |
Chevrolet | Suburban 1500 RWD | 2003 - 2006 | Rear |
Chevrolet | Tahoe RWD | 2003 - 2006 | Rear |
GMC | Savana 1500 | 2003 - 2014 | Rear |
GMC | Savana 2500 | 2003 - 2022 | Rear |
GMC | Savana 3500 SRW | 2003 - 2022 | Rear |
GMC | Yukon RWD | 2002 - 2006 | Rear |
GMC | Yukon XL 1500 RWD | 2002 - 2006 | Rear |
FMSI Number D974-7881
FMSI Steel D974
FMSI Friction 7881
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included Yes
Wear Sensor Type Mechanical
Noise-Reducing Chamfers Yes
Friction Slotted No
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363033439
ItemWeight (lb) 4.95
ItemLength (in) 8.44
ItemWidth (in) 6.13
ItemHeight (in) 3.06
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought